Batch 2026091001 · cosmetic grade
Myristoyl Hexapeptide-16
Brow peptide · INCI Myristoyl Hexapeptide-16 · CAS 959610-54-9
The brow peptide usually specified alongside the pentapeptide. Endotoxin and microbial limits are released on this lot.
| Test item | Specification | Result |
|---|---|---|
| Appearance | White or almost white powder | Conforms |
| Solubility | Soluble in water | Conforms |
| Water content (K.F.) | ≤ 8.0% | 6.0% |
| Acetic acid (HPLC) | ≤ 17.0% | 13.5% |
| Peptide purity (HPLC) | ≥ 97.0% | 99.5% |
| Bacterial endotoxin | < 10 EU/mg | < 10 EU/mg |
| Total aerobic count | ≤ 100 cfu/g | < 100 cfu/g |
| Yeast & mould | ≤ 100 cfu/g | < 100 cfu/g |
| Manufacturer | Sichuan Jisheng Biopharmaceutical | |
| Reference standard | Enterprise standard · cosmetics grade | |
| Packaging | Sealed container; outer aluminium foil bag | |
| Shelf life | Two years when stored as directed | |
Documents for this batch.
Issued against 2026091001. Ask for the set and it comes back with the sample, not after the order.
Also in the range.
Often specified alongside this one.
Start with a sample of 2026091001.
Tell us the use level and the format; the sample ships with the batch certificate.
Request a sample